Family History and Genealogy
Research and Data (formerly
KMB Associates Government Affairs)
Focusing on New Zealand & Australian Genealogy Connections in Europe
Deaths (From the Medical Register)
(original in French)
Name Age Date Death
Roder Lucia 28 18 Jul 1880
Nardi Giovanno 1 21 Jul 1880
Antoniolli Giovanna 6 months 4 Aug 1880
Martinuzzi Genoveffra 1 4 Aug 1880
Roder Agata 1 6 Aug 1880
Melare Francesco 1 6 Aug 1880
Tome Carlo 1 6 Aug 1880 (?)
Lorenzini Ludovico 17 days 12 Aug 1880
Bertolo Nicodemo 2 19 Aug 1880
Roder Cristina 2 29 Aug 1880
Bertolo Angelo 58 27 Sept 1880
Tome Marco 44 30 Oct 1880
Battistuzzi Guiseppe 24 31 Oct 1880
Gava Domenico 4 6 Nov 1880
Pellizier Agostino 3 18 Nov 1880
Roder Maddalena 73 19 Nov 1880
Bordet Matteo 79 22 Nov 1880
Gava Giovanni 47 7 Dec 1880
Bertolo Vincenzo 4 8 Dec 1880
Pellizier Maria 1 12 Dec 1880
Spinace Antonio 2 hrs 14 dec 1880
Zaza Bambina 8 months 23 dec 1880
Melare Maria 22 27 Dec 1880
Bertolo Emilie 36 6 Jan 1881
Roder Giovanni 76 10 Jan 1881
Antonioli Maria 32 20 Jan 1881
Pellizier Antonia 35 25 Jan 1881
Bazza Caterina 9 26 Jan 1881
Berberetto Francesco 60 31 Jan 1881
Spinace Lucia 58 14 Feb 1881
Julan Angelo 34 15 Feb 1881
Bellotto Pio 35 16 Feb 1881
Roder Giacomo 42 20 Feb 1881
Mazzer Antonia 14 26 Feb 1881
Tome Gerome 39 28 Feb 1881
Bertolo Emilia 30 1 Mar 1881
Jabretti Maria 48 2 Mar 1881
Brican Guiseppe 33 7 Mar 1881
Maffari Battista 61 7 Mar 1881
Bertolo Santo 52 9 Mar 1881
Moras Giovanna 57 13 Mar 1881
Bertolo Luigi 60 13 Mar 1881
Maffoni Bartolemeo 5 15 Mar 1881
Maffoni Andrea 2 16 Mar 1881
Bertoli Rosa 56 16 Mar 1881
Cappellini Caterina 37 19 Mar 1881
Uneda Albina 2 30 Mar 1881
Bertolo Ludovico 14 months 30 Mar 1881
Passenger lists:
The Marquis de Ray Expedition to New France in 1880
The list of those Italians who died at “New France”, sometimes known as "New Ireland".
The list was compiled by the French authorities in New Caledonia and so represents French
spellings for many of the names.
Contact us:
Ken Baker
Brussels, Belgium
Tel:+32 2 675 1656
e-mail: